My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$5.21$4.88$4.72$4.40$4.23
8 x 4 x 52"ECT-32 Corrugated15/4805.114.794.634.324.16
13 x 3 x 30"ECT-32 Corrugated25/3754.794.494.344.043.89
14 x 4 x 42"ECT-32 Corrugated15/2406.976.546.325.885.67
14 x 4 x 52"ECT-32 Corrugated15/2408.277.757.506.986.72
14 x 4 x 68"ECT-44 Corrugated10/24016.2215.2114.7013.6913.18
18 x 6 x 45"ECT-44 Corrugated5/12014.2413.3512.9112.0211.57
18 x 7 x 52"ECT-44 Corrugated5/12017.7216.6116.0614.9514.40
20 x 8 x 50"ECT-44 Corrugated5/12012.2311.4711.0910.329.94
20 x 8 x 60"ECT-44 Corrugated5/12016.1415.1314.6313.6213.12
24 x 5 x 18"ECT-32 Corrugated25/2502.762.592.502.332.24
24 x 5 x 24"ECT-32 Corrugated25/2503.853.613.493.253.13
24 x 6 x 18"ECT-44 Corrugated10/1407.356.896.666.205.97
26 x 6 x 20"ECT-32 Corrugated10/1204.894.594.434.133.97
28 x 5 x 24"ECT-32 Corrugated10/1205.455.114.944.604.43
28 x 5 x 38"ECT-32 Corrugated20/1207.677.196.956.476.23
28 x 6 x 52"ECT-32 Corrugated5/12014.2713.3812.9312.0411.60
30 x 5 x 24"ECT-32 Corrugated10/1204.043.793.663.413.28
30 x 5 x 30"ECT-32 Corrugated10/1204.794.494.344.043.89
30 x 6 x 24"ECT-44 Corrugated10/14010.379.729.408.758.43
30 x 6 x 30"ECT-44 Corrugated10/12012.1311.3710.9910.239.85
30 x 6 x 40"ECT-44 Corrugated10/14014.9814.0413.5712.6412.17
36 x 5 x 24"ECT-32 Corrugated20/1205.395.064.894.554.38
36 x 5 x 30"ECT-32 Corrugated20/1205.535.195.014.674.49
36 x 5 x 36"ECT-32 Corrugated20/1206.416.015.805.405.20
36 x 5 x 40"ECT-44 Corrugated20/12012.4911.7111.3210.5410.15
36 x 5 x 42"ECT-44 Corrugated5/12010.319.669.348.708.38
36 x 5 x 48"ECT-44 Corrugated5/12017.0415.9815.4514.3813.85
36 x 6 x 36"ECT-44 Corrugated10/12016.6315.5915.0714.0313.51
36 x 6 x 42"ECT-44 Corrugated5/12012.9012.0911.6910.8810.48
36 x 8 x 30"ECT-44 Corrugated10/12014.4513.5513.1012.1911.74
40 x 5 x 45"ECT-44 Corrugated10/12020.8219.5218.8717.5616.91
40 x 6 x 36"ECT-44 Corrugated20/12013.6112.7612.3311.4811.06
40 x 6 x 40"ECT-44 Corrugated20/12015.4714.5014.0213.0512.57
40 x 8 x 50"ECT-44 Corrugated5/12029.5827.7326.8124.9624.03
44 x 6 x 35"ECT-44 Corrugated10/12017.1616.0815.5514.4813.94
48 x 8 x 24"ECT-44 Corrugated10/12017.6116.5115.9614.8614.31
54 x 8 x 28"ECT-44 Corrugated5/12028.8927.0826.1824.3723.47
56 x 10 x 32"ECT-44 Corrugated5/12029.7927.9327.0025.1424.21
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Jamestown Container Companies