16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $96.94 | $90.89 | $84.83 | $78.77 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 166.78 | 156.36 | 145.94 | 135.51 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 137.54 | 128.94 | 120.34 | 111.75 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 245.54 | 230.19 | 214.84 | 199.50 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 233.58 | 218.99 | 204.39 | 189.79 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 138.06 | 129.44 | 120.81 | 112.18 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 124.24 | 116.48 | 108.71 | 100.95 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 156.53 | 146.75 | 136.96 | 127.18 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 257.42 | 241.34 | 225.25 | 209.16 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 174.00 | 163.13 | 152.25 | 141.38 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 183.60 | 172.13 | 160.65 | 149.18 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 191.68 | 179.70 | 167.72 | 155.74 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























